| Presidency | ||
| President | Claudia Vianna Maurer Morelli | |
| Vice-President | Melissa Gurgel Adeodato Vieira |
| Teaching Units and Research | Coordinators of Graduate Studies | Mandate |
| Faculty of Science Applied from Limeira | Ricardo Floriano | 15/05/2025 a 14/05/2027 |
| School of Pharmaceutical Sciences | Alexandra Christine Helena Frankland Sawaya | 19/08/2024 a 18/08/2026 |
| Faculty of Science Doctors | Jose Guilherme Cecatti | 01/05/2025 a 03/07/2026 |
| School of Education | Andre Luiz Paulilo | 01/08/2025 a 31/07/2027 |
| engineering College food | Cínthia Baú Betim Casarin | 01/04/2026 a 31/03/2028 |
| engineering College Agricultural | Andrea Leda Ramos de Oliveira | 10/07/2025 a 09/07/2027 |
| engineering College Electrical and Computer Engineering | Leonardo Abdala Elias | 01/05/2025 a 30/04/2027 |
| engineering College Civil, Architecture and Urbanism | Leandro Mouta Trautwein | 01/05/2025 a 30/04/2027 |
| School of Physical Education | Lígia de Moraes Antunes Correa | 22/05/2024 a 21/05/2026 |
| School of Mechanical Engineering | Marco Lucio Bittencourt | 01/04/2025 a 31/03/2027 |
| School of Nursing | Flávia de Oliveira Motta Maia | 01/05/2025 a 30/04/2027 |
| engineering College Chemicals | Melissa Gurgel Adeodato Vieira | 01/06/2024 a 31/05/2026 |
| School of Dentistry of Piracicaba | Valentim Adelino Ricardo Barão | 14/06/2022 a 13/06/2026 |
| School of Technology | Rosa Cristina Cecche Lintz | 01/07/2025 a 30/06/2027 |
| Institute of Arts | Angelo Jose Fernandes | 01/07/2024 a 30/06/2026 |
| Institute of Biology | Claudio Chrysostomo Werneck | 01/06/2024 a 31/05/2026 |
| Institute of Computing | Edson Borin | 01/07/2025 a 30/06/2027 |
| Institute of Economics | Paulo Sérgio Fracalanza | 20/10/2023 a 19/10/2025 |
| Institute of Studies of Language | Marcos Antonio Siscar | 01/10/2025 a 30/09/2027 |
| Institute of Philosophy and Human Sciences | Joice Melo Vieira | 01/08/2025 a 31/07/2027 |
| Institute of Physics Gleb Wataghin | Arlene Cristina Aguilar | 01/09/2025 a 31/08/2027 |
| Institute of Geosciences | Raul Reis Amorim | 01/01/2025 a 31/12/2026 |
| Institute of Mathematics, Statistics and Scientific Computing | Ademir Pastor Ferreira | 13/11/2025 a 12/11/2027 |
| Chemistry Institute | Paulo Cesar de Sousa Jr. | 01/05/2025 a 30/04/2027 |
| Units of Teaching and research | Representatives Full Students | Mandate |
| IFCH | Carolina de Lima Gallina | 01/01/2025 a 31/12/2025 |
| FEA | Cassandra Justina Souza Maia | 01/01/2025 a 31/12/2025 |
| FCM | Angelica Aparecida of Toledo | 01/01/2025 a 31/12/2025 |
| FEEC | Maiane Junqueira Teixeira | 01/01/2025 a 31/12/2025 |
| IG | Matheus Deziderio Search | 01/01/2025 a 31/12/2025 |
| Teaching Units and Research | Representatives Alternate Students | Mandate |
| IFCH | Rebecca Hodesh Muniz of Souza | 01/01/2025 a 31/12/2025 |
| FEA | Lailson Oliveira de Sousa | 01/01/2025 a 31/12/2025 |
| IMECC | Ericles Antonio Aquiles Barbosa Lima | 01/01/2025 a 31/12/2025 |
| Permanent Guests | ||
| Academic Director | Fernandy Ewerardy de Souza | |
| Adviser to the Dean of Research | Eduardo José Marandola Junior | |
| Pro-Dean of Extension and Culture | Rubens Bedrikow | |
| DEAPE Coordinator | Savio Machado Cavalcante | |
| Adviser to the Dean of Graduate Studies | Ana Carolina Constantini | |
| Adviser to the Dean of Graduate Studies | Elias Basile Tambourgi | |
| PRPG Technical Assistant | Cristina Ferreira de Souza |
| CCPG Secretariat | ||
| Tecnical assistent | Juliana Cristina Barandão (19) 3521-5160 |
