Performance and Highlights
As part of the national graduate system, Unicamp has its programs stricto sensu evaluated periodically by CAPES. In the period 2019-2022, the Quadrennial Assessment 2017-2020 took place, in which the University had an excellent performance. Of the 83 Graduate Programs evaluated, 31% had their grades increased.
The hallmark of Unicamp's postgraduate system is its excellence: in the current table of preliminary grades, more than 45% of the total number of Programs were considered programs of excellence, with grades 6 and 7. Added to the Programs with grade 5, very qualified, 80% of the postgraduate system deserves attention and puts Unicamp's postgraduate courses in evidence on the national scene.
We present below the current and previous scoreboard, showing the improvement in the University's performance.
Stricto Sensu Graduate Programs
| Quadrennial 2017 (2013/2016) | |
|---|---|
| NOTE 3 | 5 |
| NOTE 4 | 27 |
| NOTE 5 | 21 |
| NOTE 6 | 18 |
| NOTE 7 | 15 |
| Total | 86 |
| Quadrennial 2021 (2017/2020) | |
|---|---|
| NOTE 3 | 2 |
| NOTE 4 | 13 |
| NOTE 5 | 31 |
| NOTE 6 | 20 |
| NOTE 7 | 17 |
| Total | 83 |
Quadrennial 2021 (2017/2020)
life sciences
| Agrarian Sciences | Notes 2021 | biological Sciences | Notes 2021 | Health Sciences | Notes 2021 |
| Food and Nutrition (FEA) | 6 | Animal Biology (IB) | 4 | Oncology – MP (FCM) | 4 |
| Food Science (FEA) | 7 | Plant Biology (IB) | 6 | Oral and Dental Biology (FOP) | 5 |
| Agricultural Engineering (FEAGRI) | 5 | Ecology (IB) | 5 | Science Applied to Medical Qualification – MP (FCM) | 4 |
| Food Engineering (FEA) | 7 | Biology Teaching in National Network (IB) | 5 | Surgical Sciences (FCM) | 5 |
| Food Technology (FEA) | 5 | Pharmacology (FCM) | 5 | Pharmaceutical Sciences (FCF) | 4 |
| Genetics and Molecular Biology (IB) | 7 | Nutrition and Sport Sciences and Metabolism (FCA) | 5 | ||
| Molecular and Morphofunctional Biology (IB) | 6 | Medical Sciences (FCM) | 5 | ||
| Medical Clinic (FCM) | 5 | ||||
| Dental Clinic (FOP) | 7 | ||||
| Physical Education (FEF) | 5 | ||||
| Health Professions Education (HPE) | A | ||||
| Nursing (FENF) | 5 | ||||
| Stomatopathology (FOP) | 7 | ||||
| Medical Pathophysiology (FCM) | 7 | ||||
| Management and Public Health – MP (FOP) | 5 | ||||
| Hemotherapy - MP (FCM) | 3 | ||||
| Dental Materials (FOP) | 6 | ||||
| Dentistry (FOP) | 7 | ||||
| Dental Radiology (FOP) | 5 | ||||
| Collective Health (FCM) | 5 | ||||
| Collective Health: Health Policy and Management – MP (FCM) | 4 | ||||
| Child and Adolescent Health (FCM) | 5 | ||||
| Tocogynecology (FCM) | 7 |
Exact, Technological and Multidisciplinary
| Exact and Earth Sciences | Notes 2021 | Engineering | Notes 2021 | Multidisciplinary | Notes 2021 |
| Computer Science (CI) | 7 | Petroleum Sciences and Engineering (FEM and IG) | 5 | Environment and Society (IFCH) | 6 |
| Statistics (IMECC) | 5 | Civil Engineering (FEC) | 5 | Bioenergy (UNICAMP-FEA, USP and UNESP) | 4 |
| Physics (IFGW) | 7 | Production and Manufacturing Engineering (FCA) | 4 | Scientific and Cultural Outreach (IEL) | 5 |
| Geosciences (GI) | 6 | Electrical Engineering (FEEC) | 7 | Teaching and History of Earth Sciences (IG) | 4 |
| Mathematics (IMECC) | 7 | Mechanical Engineering (FEM) | 6 | Gerontology (FCM) | 5 |
| Applied Mathematics (IMECC) | 6 | Chemical Engineering (FEQ) | 7 | Interdisciplinary in Applied Human and Social Sciences (FCA) | 3 |
| Applied and Computational Mathematics – MP (IMECC) | 4 | Multiunits in Science and Mathematics Teaching (IFGW) | 4 | ||
| Mathematics in the National Network – PROFMAT (IMECC) | 5 | Power Systems Planning (FEM) | 5 | ||
| Chemistry (IQ) | 7 | Science and Technology Policy (IG) | 6 | ||
| Health, Interdisciplinarity and Rehabilitation (FCM) | 4 | ||||
| Technology (FT) | 4 |
Humanities
| Humanities | Notes 2021 | Applied Social Sciences | Notes 2021 | Linguistics, Letters and Arts | Notes 2021 |
| Social Anthropology (IFCH) | 6 | Administration (FCA) | 5 | Performing Arts (AI) | 6 |
| Political Science (IFCH) | 7 | Architecture, Technology and the City (FEC) | 5 | Visual Arts (AI) | 5 |
| Social Sciences (IFCH) | 5 | Economic Sciences (IE) | 6 | Linguistics (IEL) | 7 |
| Education (FE) | 6 | Demographics (IFCH) | 6 | Applied Linguistics (IEL) | 6 |
| School Education – MP (FE) | 4 | Economic Development (IE) | 5 | Music (AI) | 6 |
| Teaching History – MP/DP (IFCH) | 5 | Multimedia (AI) | 5 | Literary Theory and History (IEL) | 6 |
| Philosophy (IFCH) | 6 | ||||
| Geography (IG) | 6 | ||||
| History (IFCH) | 7 | ||||
| International Relations (IFCH) – UNESP (rector) | 5 | ||||
| Sociology (IFCH) | 6 |
Quadrennial 2021 (2017/2020)
Stricto Sensu Graduate Programs
| Program name | ME | DO | MP | DP |
| BUSINESS ADMINISTRATION | 5 | 5 | - | - |
| FOOD AND NUTRITION | 6 | 6 | - | - |
| ENVIRONMENT AND SOCIETY | - | 6 | - | - |
| SOCIAL ANTHROPOLOGY | 6 | 6 | - | - |
| Architecture, Technology and City | 5 | 5 | - | - |
| SCENE ARTS | 6 | 6 | - | - |
| VISUAL ARTS | 5 | 5 | - | - |
| ANIMAL BIOLOGY | 4 | 4 | - | - |
| ORAL AND DENTAL BIOLOGY | 5 | 5 | - | - |
| Molecular and Morphofunctional Biology | 6 | 6 | - | - |
| PLANT BIOLOGY | 6 | 6 | - | - |
| POLITICAL SCIENCE | 7 | 7 | - | - |
| SCIENCE APPLIED TO MEDICAL QUALIFICATION | - | - | 4 | - |
| COMPUTER SCIENCE | 7 | 7 | - | - |
| FOOD SCIENCE | 7 | 7 | - | - |
| ECONOMIC SCIENCE | 6 | 6 | - | - |
| SCIENCES OF SURGERY | 5 | 5 | - | - |
| NUTRITION AND SPORT SCIENCES AND METABOLISM | 5 | 5 | - | - |
| PETROLEUM SCIENCES AND ENGINEERING | 5 | 5 | - | - |
| pharmaceutical Sciences | 4 | 4 | - | - |
| MEDICAL SCIENCES | 5 | 5 | - | - |
| SOCIAL SCIENCES | - | 5 | - | - |
| MEDICAL CLINIC | 5 | 5 | - | - |
| ONTOLOGICAL CLINIC | 7 | 7 | - | - |
| DEMOGRAPHY | 6 | 6 | - | - |
| ECONOMIC DEVELOPMENT | 5 | 5 | - | - |
| SCIENTIFIC AND CULTURAL DISSEMINATION | 5 | - | - | - |
| ECOLOGY | 5 | 5 | - | - |
| EDUCATION | 6 | 6 | - | - |
| SCHOOLING | - | - | 4 | - |
| PE | 5 | 5 | - | - |
| EDUCATION FOR HEALTH PROFESSIONS | - | - | A | - |
| NURSING | 5 | 5 | - | - |
| AGRICULTURAL ENGINEERING | 5 | 5 | - | - |
| CIVIL ENGINEERING | 5 | 5 | - | - |
| FOOD ENGINEERING | 7 | 7 | - | - |
| Production and Manufacturing Engineering | 4 | 4 | - | - |
| ELECTRICAL ENGINEERING | 7 | 7 | - | - |
| MECHANICAL ENGINEERING | 6 | 6 | - | - |
| CHEMICAL ENGINEERING | 7 | 7 | - | - |
| TEACHING BIOLOGY IN A NATIONAL NETWORK | 5 | 5 | - | - |
| TEACHING HISTORY | - | - | 5 | 5 |
| TEACHING AND HISTORY OF EARTH SCIENCES | 4 | 4 | - | - |
| STATISTIC | 5 | 5 | - | - |
| STOMATOPATHOLOGY | 7 | 7 | - | - |
| PHARMACOLOGY | 5 | 5 | - | - |
| PHILOSOPHY | 6 | 6 | - | - |
| PHYSICAL | 7 | 7 | - | - |
| MEDICAL PATHOPHYSIOLOGY | 7 | 7 | - | - |
| GENETICS AND MOLECULAR BIOLOGY | 7 | 7 | - | - |
| HUMAN GENETICS | - | - | 4 | - |
| GEOSCIENCES | 6 | 6 | - | - |
| GEOGRAPHY | 6 | 6 | - | - |
| GERONTOLOGY | 5 | 5 | - | - |
| MANAGEMENT AND COLLECTIVE HEALTH | - | - | 5 | - |
| Hemotherapy and Hematology | - | - | 3 | - |
| HISTORY | 7 | 7 | - | - |
| Interdisciplinary in Applied Human and Social Sciences | 3 | - | - | - |
| LINGUISTICS | 7 | 7 | - | - |
| APPLIED LINGUISTICS | 6 | 6 | - | - |
| MATH | 7 | 7 | - | - |
| APLICATED MATH | 6 | 6 | - | - |
| APPLIED AND COMPUTATIONAL MATHEMATICS | - | - | 4 | - |
| DENTAL MATERIALS | 6 | 6 | - | - |
| MULTIMEDIA | 5 | 5 | - | - |
| Multiunits in Teaching Science and Mathematics | 4 | 4 | - | - |
| MUSIC | 6 | 6 | - | - |
| DENTISTRY | 7 | 7 | - | - |
| Oncology | - | - | 4 | - |
| PLANNING OF ENERGY SYSTEMS | 5 | 5 | - | - |
| SCIENTIFIC AND TECHNOLOGICAL POLICY | 6 | 6 | - | - |
| CHEMISTRY | 7 | 7 | - | - |
| DENTAL RADIOLOGY | 5 | 5 | - | - |
| COLLECTIVE HEALTH | 5 | 5 | - | - |
| COLLECTIVE HEALTH: POLICIES AND MANAGEMENT IN HEALTH | - | - | 4 | - |
| CHILD AND ADOLESCENT HEALTH | 5 | 5 | - | - |
| HEALTH, INTERDISCIPLINARITY AND REHABILITATION | 4 | 4 | - | - |
| SOCIOLOGY | 6 | 6 | - | - |
| Technology | 4 | 4 | - | - |
| FOOD TECHNOLOGY | 5 | 5 | - | - |
| THEORY AND LITERARY HISTORY | 6 | 6 | - | - |
| TOCOGYNECOLOGY | 7 | 7 | - | - |
- ME: Academic Master's
- DO: PhD
- MP: Professional Master's
- DP: Professional Doctorate
Check out the list of courses and their respective ratings, separated by campus:
